<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Karsten Jensen's Blog -Get Healthy. Get Fit. Get Strong. "Yes You Can!"</title>
	<atom:link href="http://yestostrength.com/karstenjensenblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yestostrength.com/karstenjensenblog</link>
	<description>Get Healthy.Get Fit. Get Strong. "Yes You Can!"</description>
	<pubDate>Wed, 01 Sep 2010 09:00:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The Squat – Facts and Opinions from top 20 experts in the world</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=361</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=361#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Peak Performance]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[MIek Boyle]]></category>

		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=361</guid>
		<description><![CDATA[In this blog you  will see components of a letter that I plan to send to 20 experts from around the world to get their opinion about the squat.

This letter is inspired by the video posted by our highly respected colleague, strength coach Mike Boyle.
In this video, Mike turned to the camera and says, “Stop Squatting!”]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=361</wfw:commentRss>
		</item>
		<item>
		<title>The Science of Exercise Selection</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=348</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=348#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[exercise selection]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=348</guid>
		<description><![CDATA[How good are you at picking the absolute best exercises for a given client goal?

Do you have clear principles that you go by for selecting these exercises?

Do you have clear principles for SEQUENCING both strength exercises, jump and throw exercises as well as energy systems exercises throughout a macrocycle?]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=348</wfw:commentRss>
		</item>
		<item>
		<title>Why several textbooks are wrong&#8230;</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=343</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=343#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Peak Performance]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[Flexible Periodization]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=343</guid>
		<description><![CDATA[Today, I would like to share with you highlights from Section 1 of The Flexible Periodization Method.

I started the writing process by identifying the 16 key Principles that The Flexible Periodization Method is built upon.]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=343</wfw:commentRss>
		</item>
		<item>
		<title>Why I called it THE FLEXIBLE PERIODIZATION METHOD</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=338</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=338#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Peak Performance]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[Flexible Periodization Method]]></category>

		<category><![CDATA[periodization]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=338</guid>
		<description><![CDATA[I told you last week that we are putting the final touches to our book “The Flexible Periodization Method”.

You may have wondered why it is called “The Flexible Periodization Method”. 

As explained in this article, I needed a method that was flexible enough to guide me to create result producing training programs for any athlete in any situation.]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=338</wfw:commentRss>
		</item>
		<item>
		<title>I Am Excited&#8230;</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=336</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=336#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=336</guid>
		<description><![CDATA[It’s a big month here at YTS and I am excited!
It all started 18 years ago.
18 years of research, 1000s of hours of creating training programs  and 1000s of hours in the gym working with young, as well as World Class and Olympic, athletes have gone into the creation of my book, The Flexible Periodization Method.  [...]]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=336</wfw:commentRss>
		</item>
		<item>
		<title>Is 1 set enough to grow?</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=324</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=324#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Muscle mass training]]></category>

		<category><![CDATA[Peak Performance]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[1 set training]]></category>

		<category><![CDATA[combination exercises]]></category>

		<category><![CDATA[Mike Mentzer]]></category>

		<category><![CDATA[SuperSquat]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=324</guid>
		<description><![CDATA[Here is the long awaited answer to the often debated, "Is 1 set enough to grow?"

Are you ready?

Here it comes:]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=324</wfw:commentRss>
		</item>
		<item>
		<title>Standing Cable Push with added Resistance Band</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=322</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=322#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=322</guid>
		<description><![CDATA[Heavy bands are not just for squats, deads and bench only.
Heavy bands are highly applicaple also to various cable exercises, for example the standing cable Push.
See how on the this video.

Get your heavy resistance bands here.
Karsten Jensen
www.yestostrength.com
&#8220;Learn-Develop-Lead&#8221;
PS: In next week&#8217;s blog we reveal the answer to the often debated question: Is 1 set enough to [...]]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=322</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;If all you have is a hammer, everything looks like a nail&#8221;</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=319</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=319#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=319</guid>
		<description><![CDATA[If you want to avoid law suits as well as keep your professional integrity, this week&#8217;s blog has an
important message:
The quote is an answer I wrote on www.ptonthenet.com .
Unless we have the specific skills to diagnose and prescribe rehabilation strategies we, as trainers, MUST avoid attempting to fix injuries with exercise, when we essentially have [...]]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=319</wfw:commentRss>
		</item>
		<item>
		<title>Thick Grips For Great Strength</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=316</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=316#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[grip strength]]></category>

		<category><![CDATA[Tyler Grips]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=316</guid>
		<description><![CDATA[The use of thick grips to develop great finger and forearm strength is as old as stength training itself.

However, until recently, we needed special dumbells, barbells OR to wrap a towel around normal dumbbells/barbells (No, that does NOT work!) to benefit from thick grip training.]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=316</wfw:commentRss>
		</item>
		<item>
		<title>Periodization of Energy Systems Training</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=314</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=314#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Peak Performance]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[aerobic]]></category>

		<category><![CDATA[anaerobic]]></category>

		<category><![CDATA[energy system training]]></category>

		<category><![CDATA[periodization]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=314</guid>
		<description><![CDATA[As this week's blog, I chose an answer to a tremendously important question on periodization of energy systems training. I wrote this answer recently on a forum on www.ptonthenet.com .

It is said, that the program is only as good as the assessment. 
]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=314</wfw:commentRss>
		</item>
	</channel>
</rss>
