<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Karsten Jensen's Blog -Get Healthy. Get Fit. Get Strong. "Yes You Can!"</title>
	<atom:link href="http://yestostrength.com/karstenjensenblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yestostrength.com/karstenjensenblog</link>
	<description>Get Healthy.Get Fit. Get Strong. "Yes You Can!"</description>
	<pubDate>Tue, 15 May 2012 09:00:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>7 Extraordinary, Simple, Hard Exercises on the Floor – Part 2</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=590</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=590#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[body weight training]]></category>

		<category><![CDATA[floor exercises]]></category>

		<category><![CDATA[ground based abs]]></category>

		<category><![CDATA[progressive overload]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=590</guid>
		<description><![CDATA[Dear Strength Coach/Personal Trainer,

Here are 7 simple, yet challenging exercises, all initiated with the athlete or client lying on his/her back:

    Hamstrings – Press your heels into the floor, so that the pelvis is unloaded or lifted off the floor. (Unloaded = if there was a scale under the pelvis, the pelvis would touch the scale, but the scale would show 0)
    Glutes and lower abdominals]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=590</wfw:commentRss>
		</item>
		<item>
		<title>7 Extraordinary simple, hard exercises on the floor</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=588</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=588#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Peak Performance]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[body weight training]]></category>

		<category><![CDATA[floor exercises]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=588</guid>
		<description><![CDATA[In the pursuit of world class strength, power, speed or endurance we can afford to leave no potentially beneficially training method on the table.

The best strength coaches and personal trainers embrace the whole spectrum of training methods from extremely simple, no equipment methods, like body weight exercises on the floor, to high tech measurement tools like myotest (www.myotest.com).]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=588</wfw:commentRss>
		</item>
		<item>
		<title>3 Ways to Increase Muscle Activation During Suspension Training</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=563</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=563#comments</comments>
		<pubDate>Tue, 01 May 2012 09:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Muscle mass training]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[ground based abs]]></category>

		<category><![CDATA[muscle activation]]></category>

		<category><![CDATA[suspension training]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=563</guid>
		<description><![CDATA[Today, I would like to share three, in my experience, HIGHLY effective and FUN, ways to increase muscle activation during suspension type exercises.]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=563</wfw:commentRss>
		</item>
		<item>
		<title>How To Be More Powerful in Your Work</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=560</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=560#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[Yes to STrength Manifesto]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=560</guid>
		<description><![CDATA[I believe the spiritual teachers who say that we are all here to make the world a better place and EACH ONE of us has a UNIQUE role to play.]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=560</wfw:commentRss>
		</item>
		<item>
		<title>Caribbean Callisthenics</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=558</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=558#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Caribbean Callisthenics Program]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=558</guid>
		<description><![CDATA[Dear Strength Coach/Personal Trainer.

In a previous edition of our No Gimmicks Ezine, I mentioned that together with The Ground Based Abs program, I also have done (and continue to do) circuits.]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=558</wfw:commentRss>
		</item>
		<item>
		<title>The NEW Side Plank</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=556</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=556#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[abs]]></category>

		<category><![CDATA[ground based abs]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=556</guid>
		<description><![CDATA[Here is the description of a NEW variation of the Side Plank Exercise as it appears in our soon-to-be-released Ground Based Abs Program:]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=556</wfw:commentRss>
		</item>
		<item>
		<title>What I learned from the A-Team (Part 2)</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=552</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=552#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Peak Performance]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[A-Team]]></category>

		<category><![CDATA[The Flexible Periodization Method]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=552</guid>
		<description><![CDATA[With my TRX and my grip4orce grips I got a great workout in my father-in-law’s driveway and on his patio overlooking the Caribbean Sea on a recent visit. But I can also use a myotest to give an athlete specific feedback during plyometric training (as described in The Flexible Periodization Method.]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=552</wfw:commentRss>
		</item>
		<item>
		<title>What I learned from the A-TEAM (Part1)</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=550</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=550#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Mind Power]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[A-Team]]></category>

		<category><![CDATA[Flexible Periodization Method]]></category>

		<category><![CDATA[niche]]></category>

		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=550</guid>
		<description><![CDATA[Planning is in my nature; if I don’t have a plan for my day (even the days off) I am not comfortable. So, I paid attention and found quite a few take home points from the A-Team that we, as strength coaches and trainers, can use.]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=550</wfw:commentRss>
		</item>
		<item>
		<title>How To Breathe Deeper</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=546</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=546#comments</comments>
		<pubDate>Tue, 06 Mar 2012 08:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Muscle mass training]]></category>

		<category><![CDATA[Peak Performance]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[A Course In Breathing]]></category>

		<category><![CDATA[breathing]]></category>

		<category><![CDATA[breathing technique]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=546</guid>
		<description><![CDATA[When I work with athletes or clients and teach them, particularly the yin or yang breathing techniques, I often get the feedback that they feel they can’t breathe very deeply. I check their comments by paying attention to the duration of their inhalation or exhalation and often find the duration of the inhalation and exhalation to be in the range of 3-5 seconds. Ideally, it should be 7-8 seconds.]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=546</wfw:commentRss>
		</item>
		<item>
		<title>Treadmills are for hamsters</title>
		<link>http://yestostrength.com/karstenjensenblog/?p=544</link>
		<comments>http://yestostrength.com/karstenjensenblog/?p=544#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Strength and Conditioning]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[treadmills]]></category>

		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://yestostrength.com/karstenjensenblog/?p=544</guid>
		<description><![CDATA[The other day I overheard a conversation between a strength coach and a personal trainer.

Among many “insights” shared between the two professionals was the viewpoint that “treadmills are for hamsters.”]]></description>
		<wfw:commentRss>http://yestostrength.com/karstenjensenblog/?feed=rss2&amp;p=544</wfw:commentRss>
		</item>
	</channel>
</rss>

